0 Users Online Now: (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
98 Jordan Taylor Mid-Atlantic DE [85] 23 R 6'2" 292
59 Adrian Jones Texas DE [83] 21 R 6'5" 279
55 Justin Dorsey Great Plains DE [82] 22 R 6'3" 288
63 Brandon Meeks California DE [81] 23 R 6'6" 250
55 Dexter Webster Mid-Atlantic DE [79] 22 R 6'6" 300
90 Joe Varela Texas DE [79] 21 R 6'5" 286
57 Justin Lewis California DE [79] 21 R 6'6" 277
78 Mark Manning Appalachia DE [77] 22 R 6'3" 297
61 Travis Simmons Great Plains DE [77] 21 R 6'3" 242
66 Bobby Jones South DE [76] 23 R 6'4" 271
92 Brice Jones South DE [75] 22 R 6'2" 252
90 Derrick Goodwin South DE [75] 22 R 6'5" 297
75 Nick Moore California DE [75] 23 R 6'6" 271
90 William Tate South DE [75] 23 R 6'5" 283
56 Telvin Griffiths Pacific Northwest DE [74] 22 R 6'3" 267
61 Kam Green South DE [73] 21 R 6'6" 298
72 Paul Maxwell Pacific Northwest DE [73] 22 R 6'5" 295
61 Joseph Harter Rockies DE [71] 22 R 6'6" 266
97 Taylor Brooks Hawaii DE [71] 22 R 6'4" 247
64 James Williams Appalachia DE [70] 22 R 6'4" 292

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 4
California 3
Mid-Atlantic 3
Appalachia 3
Texas 2
Great Basin 2
Great Plains 2
Pacific Northwest 2
Rockies 2
Southwest 1
Florida 1
Hawaii 1

Player History

None