5 Users Online Now:           (130 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
2 Brandon Thomas Rockies QB [79] 22 R 5'8" 210
5 Jacoby Davidson Midwest QB [78] 23 R 5'9" 225
18 Jay Watt South QB [77] 22 R 6'4" 203
15 A.J. Jacobsen Great Basin QB [76] 21 R 6'3" 230
4 Arthur Desai South QB [72] 23 R 6'1" 228
6 Mike Dove South QB [72] 21 R 5'8" 210
15 Robert Wooten Florida QB [72] 21 R 6'4" 224
12 Sheldon Roberts California QB [69] 20 R 6'4" 229
18 David Savage New England QB [68] 23 R 5'10" 201
19 Malcolm Ford South QB [68] 23 R 6'1" 205
1 Reggie Duncan South QB [68] 23 R 6'5" 226
18 Steven Handley Pacific Northwest QB [68] 23 R 6'0" 223
8 Julie'n Randall Texas QB [67] 21 R 6'2" 205
12 Michael Huber Midwest QB [66] 20 R 5'10" 221
6 Jeremiah Echols Mid-Atlantic QB [65] 21 R 6'1" 203
13 Daniel Chong South QB [64] 21 R 6'0" 201
4 Ronald Kendall Midwest QB [62] 22 R 5'10" 225
5 Frank Smith Great Plains QB [60] 20 R 6'2" 211
18 Ron Hamilton South QB [60] 21 R 6'1" 213
18 Xavien Yates California QB [53] 23 R 6'5" 211

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 3
California 2
Mid-Atlantic 1
Rockies 1
Florida 1
Great Basin 1
Great Plains 1
Texas 1
Pacific Northwest 1
New England 1

Player History

None