5 Users Online Now:           (121 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
10 Akeem Linn New England QB 20 R 6'4" 215
10 Alan Chandler Rockies QB 21 R 6'0" 215
17 Albert Rogers Mid-Atlantic QB 22 R 5'11" 220
2 Byron Lim Texas QB 23 R 6'3" 209
16 Chris Davis Midwest QB 21 R 5'11" 202
10 Derek Braun South QB 22 R 6'1" 228
16 Everson Prosser California QB 22 R 5'11" 230
18 Henry Moore Florida QB 22 R 5'10" 210
3 Joe Haney Texas QB 22 R 6'0" 213
12 Justin Cannon New England QB 22 R 6'3" 204
18 Kenny Cherry South QB 21 R 6'3" 204
1 Keshawn Stephenson Pacific Northwest QB 21 R 6'1" 226
4 Leonte Ward Pacific Northwest QB 23 R 6'3" 226
13 Mike Brown Pacific Northwest QB 21 R 5'9" 221
11 Mohammed Jackson South QB 20 R 5'10" 225
6 Paul Stokes Great Plains QB 22 R 5'8" 204
9 Riley Arnold Florida QB 21 R 6'3" 221
8 Ryan Cobb South QB 22 R 6'1" 229
8 Zach May Mid-Atlantic QB 23 R 6'5" 211
11 Zaire Leblanc South QB 21 R 5'11" 201

Rookie Draft Class by College Region

Region Player
Count
South 5
Pacific Northwest 3
Mid-Atlantic 2
New England 2
Texas 2
Florida 2
Midwest 1
Rockies 1
California 1
Great Plains 1

Player History

None