Draft Clock

Round 2, Pick 60

New England Wildcats

The Draft Clock is not currently running.
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
98 J.J. McKinney South MLB [82] 21 R 6'5" 273 4.81 31 11'0" 35.0" 7.76 4.98 12.22 18
48 Joseph Rogers Midwest MLB [82] 21 R 6'1" 237 4.65 23 10'10" 38.5" 7.04 4.24 11.33 34
46 C.J. McKenna Texas MLB [78] 20 R 6'1" 220 4.66 22 11'1" 38.0" 7.34 4.65 11.62 13
2 Tre Evans Rockies MLB [77] 21 R 6'0" 265 4.70 27 10'10" 37.5" 7.55 4.87 11.93 16
46 John Craven Great Plains MLB [75] 22 R 6'0" 266 4.69 24 10'11" 37.0" 7.27 4.51 11.93 21
96 Aldrick Stanley California MLB [71] 22 R 6'0" 236 4.75 8 9'8" 31.5" 7.60 4.90 11.96 16
40 Alshon Bradley Mid-Atlantic MLB [66] 22 R 6'5" 220 4.66 19 10'11" 35.0" 7.09 4.32 11.50 18
27 Samson Chapman South MLB [66] 23 R 5'11" 263 4.80 21 10'4" 33.5" 7.32 4.51 11.81 20
22 Stevie Merchant Midwest MLB [64] 23 R 6'3" 231 4.74 19 10'0" 36.0" 6.99 4.30 11.82 14
13 Wayne Wilkins Florida MLB [62] 20 R 6'0" 276 4.57 21 10'7" 35.5" 7.16 4.17 11.88 15
92 Greg Williams South MLB [60] 20 R 6'0" 232 4.71 17 10'3" 36.5" 7.29 4.81 11.76 16
53 Brandon Holder California MLB [58] 23 R 6'5" 226 4.80 24 10'3" 35.5" 7.59 5.01 11.95 13
54 Justus Robinson Pacific Northwest MLB [58] 22 R 6'4" 221 4.65 23 9'9" 35.5" 7.27 4.70 11.96 12
90 Lance Clarke Midwest MLB [55] 23 R 6'1" 249 4.78 18 9'8" 37.5" 7.65 5.12 12.15 15
43 Quentin Smart South MLB [54] 23 R 5'11" 245 4.69 22 9'7" 32.5" 7.40 4.87 12.18 21
21 Keith Browne South MLB [48] 21 R 6'5" 232 4.81 13 9'6" 35.0" 7.71 5.07 12.17 14

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 3
California 2
Texas 1
Mid-Atlantic 1
Florida 1
Great Plains 1
Pacific Northwest 1
Rockies 1

Player History

None