strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
7 David England New England QB [81] 21 R 5'10" 214
13 Carl O'Neal Great Plains QB [78] 22 R 6'0" 200
12 Marlon Martin Texas QB [78] 22 R 6'0" 203
1 Antoine Powell Midwest QB [77] 23 R 6'5" 222
5 Quentin Hagen Rockies QB [76] 21 R 6'3" 212
13 Ryan Ricks South QB [76] 23 R 5'9" 228
9 Jayme Richardson South QB [74] 23 R 5'11" 202
11 John Puckett Florida QB [73] 20 R 6'1" 203
15 Peter Brooks Great Plains QB [71] 22 R 6'5" 223
14 Darius Hagan Rockies QB [70] 22 R 5'10" 220
4 Jason Gutierrez Pacific Northwest QB [69] 23 R 6'2" 211
19 Tommylee Kaplan Appalachia QB [67] 21 R 5'11" 200
12 Tavaris Ladd South QB [66] 23 R 5'10" 212
5 Derrick Beasley New York QB [64] 23 R 6'3" 216
5 Travaris Arndt Texas QB [62] 21 R 5'9" 201
2 Carlos Fox California QB [61] 21 R 6'1" 216
8 Jordan Brown South QB [61] 21 R 6'0" 219
9 Zach Jones Florida QB [60] 22 R 6'3" 213
3 Roy Hicks Midwest QB [57] 21 R 6'2" 217
8 Josh Johnson Texas QB [49] 22 R 6'2" 203

Rookie Draft Class by College Region

Region Player
Count
South 4
Texas 3
Rockies 2
Florida 2
Great Plains 2
Midwest 2
New York 1
Pacific Northwest 1
Appalachia 1
New England 1
California 1

Player History

None