3 Users Online Now:       (127 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
7 Ansel Massey Appalachia QB 23 R 5'8" 214
3 Anthony Adams Mid-Atlantic QB 23 R 6'0" 220
3 Anthony Burke Midwest QB 23 R 6'0" 224
10 Carl Cox New England QB 20 R 5'11" 206
14 Chase Park Appalachia QB 22 R 6'1" 200
4 Chris Gonzalez Hawaii QB 21 R 6'3" 225
2 Chris Moen Texas QB 23 R 6'3" 229
13 Clayton Wilson South QB 22 R 6'5" 215
5 Colton Robinson South QB 23 R 6'3" 221
4 Devin Walker South QB 22 R 6'4" 202
7 Devonta Maynard Florida QB 23 R 5'8" 228
3 Dustin Howard New England QB 23 R 6'1" 207
9 Dylan Decker South QB 20 R 5'8" 213
9 Ethan Hofmann South QB 23 R 5'11" 204
2 Keith Mosley Mid-Atlantic QB 21 R 6'5" 208
4 Lane Dupree Great Basin QB 23 R 6'1" 219
6 Rishard Baughman South QB 23 R 6'0" 200
15 Robert Stockton Midwest QB 23 R 6'2" 214
11 Storm Mitchell Texas QB 23 R 6'2" 230
2 Tavaris Kelly South QB 23 R 6'5" 201

Rookie Draft Class by College Region

Region Player
Count
South 7
Appalachia 2
New England 2
Midwest 2
Mid-Atlantic 2
Texas 2
Great Basin 1
Florida 1
Hawaii 1

Player History

None