3 Users Online Now:       (116 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
47 Willie Morris South S [83] 23 R 5'11" 177 4.57 21 10'5" 39.0" 7.22 4.66 11.21 12
29 Raphael Hooks Great Basin S [81] 22 R 6'1" 205 4.40 20 10'11" 37.0" 6.74 3.96 11.08 23
35 Brian Laws South S [79] 22 R 6'3" 185 4.43 19 11'2" 38.5" 6.90 4.25 11.14 13
47 Nate Williams Mid-Atlantic S [79] 21 R 6'1" 174 4.50 13 11'5" 39.5" 6.62 3.99 10.73 29
41 Ryan Campbell Pacific Northwest S [79] 23 R 6'1" 199 4.54 11 10'3" 36.5" 7.18 4.62 11.86 14
34 Marquette Harris Midwest S [76] 22 R 6'1" 197 4.50 12 11'2" 40.0" 6.97 4.21 11.19 17
42 Andy Robinson California S [75] 20 R 6'3" 210 4.59 11 10'4" 37.0" 7.20 4.45 11.46 15
43 Moises Coy South S [74] 23 R 6'3" 219 4.66 22 10'2" 33.5" 7.30 4.71 11.74 16
28 Ralph Franklin South S [74] 20 R 5'9" 178 4.62 7 10'4" 39.0" 7.14 4.65 11.34 14
22 Davante Taylor California S [71] 21 R 5'10" 181 4.44 18 11'1" 41.0" 7.03 4.37 11.25 13
30 DeMarcus Scott South S [71] 22 R 6'0" 217 4.74 7 9'7" 33.5" 7.20 4.58 11.79 13
44 Jameis Brandenburg Florida S [70] 23 R 5'11" 187 4.44 15 10'7" 38.0" 6.94 4.28 11.27 15
42 Ryan Johnson South S [70] 22 R 5'11" 220 4.58 5 9'10" 33.5" 7.20 4.45 11.84 14
21 Humberto Bell Southwest S [69] 23 R 5'9" 198 4.54 15 10'3" 38.0" 6.96 4.25 11.35 16
34 Jack King Pacific Northwest S [68] 22 R 5'9" 187 4.55 13 9'9" 34.0" 7.36 4.94 11.84 14
27 Drew Bryant Texas S [67] 23 R 5'9" 212 4.55 4 10'1" 39.0" 7.44 4.78 11.95 14
48 Brandon Fultz Midwest S [66] 21 R 5'10" 187 4.70 13 9'7" 32.5" 7.28 4.83 11.51 16
40 Donald Fontaine South S [66] 22 R 6'0" 202 4.66 7 10'1" 39.5" 7.26 4.77 11.74 14
44 Randy Rambo Great Plains S [65] 23 R 6'0" 174 4.60 14 9'10" 36.0" 7.46 5.02 11.70 16
28 Chris Kennedy Florida S [64] 22 R 5'11" 216 4.69 9 9'8" 35.0" 7.32 4.88 12.04 16

Player History

None