9 Users Online Now:                   (123 active users in the past 24 hours)

Draft Clock

Round 1, Pick 21

New England Wildcats

The Draft Clock is not currently running.
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
25 Tim Day Texas S [84] 22 R 5'9" 170 4.46 13 10'5" 42.5" 6.64 4.10 10.92 12
44 Robert Martin Florida S [81] 23 R 6'2" 185 4.53 10 10'3" 41.0" 6.89 4.29 11.27 15
48 Shane Anderson Appalachia S [78] 21 R 6'0" 170 4.47 11 10'3" 39.5" 6.82 4.19 11.25 16
21 Gary Hicks Midwest S [76] 21 R 6'2" 211 4.41 25 10'9" 42.0" 6.92 4.17 11.15 14
27 Lorenzo Boykin Great Plains S [76] 22 R 6'1" 210 4.63 16 10'4" 36.5" 7.42 4.86 11.62 15
45 Emmett Gay Great Basin S [75] 20 R 6'0" 181 4.64 13 9'11" 36.0" 6.97 4.51 11.36 15
29 Isaiah Taft South S [75] 20 R 5'9" 185 4.53 17 10'3" 39.5" 6.92 4.22 11.32 14
46 Peyton McNeil South S [75] 21 R 6'2" 183 4.55 4 10'4" 38.0" 7.18 4.67 11.55 13
43 Trae Lott South S [75] 21 R 6'0" 180 4.56 10 9'11" 38.0" 7.08 4.55 11.59 15
45 Agustin Shelton South S [74] 23 R 6'1" 182 4.59 17 10'5" 40.0" 6.94 4.32 11.15 15
3 Jesse Reed South S [74] 20 R 6'1" 200 4.67 8 10'0" 38.5" 7.36 4.87 11.76 15
49 Leonard Hayes Florida S [74] 23 R 6'1" 186 4.57 19 10'6" 37.5" 6.87 4.24 11.29 14
37 Von Johnson South S [74] 21 R 6'2" 171 4.57 12 10'5" 38.5" 7.14 4.74 11.22 14
32 Bobby Sturdivant Midwest S [73] 23 R 6'2" 184 4.64 13 10'4" 39.0" 7.20 4.67 11.57 15
41 Jacob Abdi New England S [72] 21 R 6'3" 213 4.56 19 10'8" 35.5" 6.75 4.04 11.20 15
42 Chris Sloan Midwest S [70] 22 R 6'2" 176 4.55 14 10'1" 38.5" 7.27 4.85 11.78 14
34 Frank Bailey New England S [70] 21 R 6'3" 191 4.42 11 10'8" 37.5" 7.12 4.49 11.14 15
48 Tony Thiel South S [69] 21 R 5'11" 172 4.54 11 10'4" 37.0" 6.95 4.53 11.25 14
46 David Jones Rockies S [68] 21 R 5'11" 201 4.43 15 10'10" 35.5" 6.99 4.27 11.24 13
45 Glover Lightfoot Midwest S [68] 21 R 6'0" 197 4.58 8 10'8" 39.5" 6.84 4.18 11.47 17

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 6
Great Plains 3
Florida 3
Texas 3
New England 2
Appalachia 2
California 1
Great Basin 1
Rockies 1

Player History

None