7 Users Online Now:               (125 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
4 Alex Skinner South QB 23 R 6'3" 203
15 Blake Williams South QB 22 R 5'11" 211
3 Brett Patterson South QB 22 R 6'1" 217
13 Carson Clark Appalachia QB 22 R 5'10" 212
7 Clifford Lancaster Midwest QB 21 R 6'1" 229
2 DaQuan Thomason South QB 22 R 5'11" 225
6 Ed Webster California QB 23 R 6'1" 224
5 Ezekiel Wiggins South QB 20 R 6'3" 230
6 Gregory Jenkins Pacific Northwest QB 20 R 5'9" 213
10 Hunter Chandler Mid-Atlantic QB 23 R 6'4" 216
10 Jason Pate South QB 23 R 6'4" 226
2 Jason Steinmetz Rockies QB 22 R 6'1" 210
8 Jeff Dodds Florida QB 23 R 6'1" 223
1 Jesse Ziegler Great Basin QB 23 R 6'5" 225
4 Patrick Varney Great Basin QB 21 R 6'5" 226
4 Phil Brady South QB 23 R 6'4" 217
2 Rashad Graham South QB 21 R 6'3" 229
13 Ronald Holland South QB 21 R 6'4" 211
9 Tress Smith South QB 22 R 6'5" 204
19 Vinny Jarvis Midwest QB 23 R 6'1" 222

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 2
Great Basin 2
Florida 1
Pacific Northwest 1
Mid-Atlantic 1
California 1
Appalachia 1
Rockies 1

Player History

None