3 Users Online Now:       (112 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
5 Mike Parent South S [77] 22 R 5'9" 218
23 Albert Greene Florida S [76] 21 R 5'11" 205
20 Jason Toussaint New England S [76] 22 R 6'3" 188
38 Jeff Frazier South S [76] 20 R 6'1" 217
2 Andrew Harris Great Basin S [75] 21 R 6'2" 176
23 Shaquill Gordon Texas S [75] 23 R 5'9" 188
35 Bug Hinton South S [74] 23 R 5'11" 203
35 Anthony Hughes South S [73] 21 R 6'0" 214
26 Quincy Lopez Southwest S [72] 22 R 6'3" 189
34 Jordan Garcia South S [71] 23 R 6'0" 213
21 Kasim Lewis Great Plains S [70] 22 R 6'3" 218
32 Malik Smith Florida S [70] 23 R 5'11" 208
42 Garrett Smith Pacific Northwest S [69] 22 R 6'1" 211
11 David Grant Midwest S [68] 21 R 6'2" 188
31 Kenneth Wade Texas S [68] 23 R 5'9" 218
20 Kentrell Jones South S [68] 22 R 5'10" 205
24 Kyle McKee Mid-Atlantic S [68] 21 R 6'3" 172
30 Sam Rutledge South S [67] 21 R 6'2" 202
40 Jaleel Fulmer South S [66] 23 R 6'1" 197
42 Mark Douglas California S [65] 21 R 6'0" 197

Player History

None