2 Users Online Now:     (107 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
49 Adarius Purcell South CB 22 R 5'11" 203
43 Anthony Martin Midwest CB 20 R 6'3" 199
43 Branden Williams Great Plains CB 21 R 6'2" 190
49 Bryce Neal South CB 22 R 5'11" 177
36 Carl Wyatt Texas CB 21 R 5'11" 219
41 Chris Houston Great Basin CB 23 R 6'2" 219
46 Chris Jones South CB 23 R 5'11" 171
27 Corbin McCormick Midwest CB 21 R 5'10" 191
33 Cornelius Williams Mid-Atlantic CB 21 R 5'9" 204
25 Da'Ron Myles Great Plains CB 21 R 5'10" 173
33 Daniel Grant South CB 21 R 5'11" 182
28 DeShone Hinton Pacific Northwest CB 21 R 5'11" 200
31 Donnel Hawks South CB 23 R 6'1" 175
35 Donnel Hicks Midwest CB 20 R 6'2" 195
25 George Motley South CB 21 R 6'2" 178
31 Gerald Ellis California CB 22 R 6'3" 176
49 Haloti Griffin Midwest CB 21 R 6'1" 184
43 Jack Morris California CB 23 R 5'11" 205
24 Jake Taylor Midwest CB 23 R 5'9" 220
45 Jalen Hopkins Florida CB 21 R 5'11" 195

Player History

None