strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
19 Adam Jones Great Basin QB 21 R 6'5" 226
4 Andrew Richardson Hawaii QB 23 R 5'9" 227
19 Arthur Howard Texas QB 22 R 5'11" 228
11 Benny Quigley Great Plains QB 20 R 6'0" 219
14 Chris Cooper Southwest QB 23 R 6'1" 212
7 Chris Hildreth Great Plains QB 21 R 6'0" 203
1 D.J. Lynch South QB 21 R 6'3" 224
6 DeAndre Blalock California QB 23 R 5'10" 209
17 James Anderson South QB 22 R 5'11" 227
18 Jeffrey Malone Great Plains QB 23 R 6'4" 229
19 Joe Rainey Great Basin QB 21 R 5'9" 225
4 Jon McKnight South QB 22 R 6'4" 208
2 Joseph Colby Pacific Northwest QB 21 R 6'3" 207
14 Josh Martinez South QB 20 R 5'9" 202
9 Kyle Tanner South QB 20 R 6'4" 210
4 Myles Pitts Texas QB 23 R 6'0" 227
12 Nick Holly Great Plains QB 23 R 5'10" 215
12 Nick Meade New England QB 22 R 5'11" 207
18 Phil Jackson South QB 22 R 6'3" 210
6 Weston Austin Texas QB 23 R 6'4" 215

Player History

None