strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
84 Keith Abbott South TE [75] 23 R 6'5" 244 4.67 21 9'8" 36.5" 7.41 4.74 11.85 16
47 Mark Pinto South TE [75] 21 R 6'3" 251 4.61 12 9'11" 30.5" 7.37 4.75 12.00 16
48 Stephon Moore Florida TE [70] 21 R 6'4" 243 4.72 24 10'5" 36.0" 7.35 4.82 11.89 16
83 Erik Nash Florida TE [64] 22 R 6'6" 233 4.68 9 9'9" 35.0" 7.39 4.67 11.95 12
87 Anthony Aquino California TE [63] 21 R 6'3" 253 4.75 22 10'3" 35.0" 7.55 4.86 11.83 15
45 Eric Saunders Florida TE [62] 20 R 6'4" 248 4.62 20 11'0" 34.5" 7.56 4.79 11.83 13
88 Nick Randolph South TE [60] 22 R 6'6" 254 4.68 20 10'1" 36.5" 7.61 4.84 11.89 15
40 Ted Eads Texas TE [57] 23 R 6'4" 236 4.75 23 10'5" 32.5" 7.53 4.79 11.83 15
83 Caleb Robinson South TE [55] 22 R 6'4" 256 4.72 17 9'10" 30.0" 7.28 4.60 11.93 16
84 Terrence Easterling South TE [55] 20 R 6'3" 244 4.67 19 9'9" 30.5" 7.55 4.75 12.02 16
37 Houston Jones Midwest TE [54] 22 R 6'3" 249 4.74 15 10'1" 34.5" 7.23 4.57 11.89 14
49 Damion Patton Midwest TE [49] 22 R 6'5" 236 4.73 17 9'11" 33.0" 7.74 5.16 12.08 14

Player History

None