3 Users Online Now:       (113 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
43 Blair Perkins Great Plains HB 22 R 5'11" 193
30 Bradley Scott Midwest HB 21 R 6'0" 192
29 Brian Hampton Great Plains HB 23 R 5'10" 198
40 Caleb Webster South HB 23 R 5'11" 198
44 Case Franklin Texas HB 23 R 5'10" 193
21 Corey Barkley Midwest HB 22 R 6'1" 194
22 David Best Texas HB 21 R 5'9" 192
43 David Harris Midwest HB 22 R 5'10" 193
29 Donteea Golden New England HB 22 R 5'8" 199
22 Jack Smith Florida HB 21 R 5'8" 200
43 Jadeveon Turner South HB 20 R 5'10" 190
30 Josh Mayfield Florida HB 20 R 5'9" 193
26 Justin Beeler South HB 22 R 6'1" 193
23 Kevin McKinney California HB 20 R 5'9" 199
2 Kyle Anderson Texas HB 21 R 5'10" 197
30 Lawrence Adcock Pacific Northwest HB 20 R 6'0" 197
24 Lee Seal Midwest HB 23 R 5'8" 195
22 Matt Jenkins Great Basin HB 22 R 6'0" 198
29 Michael Whitehead South HB 23 R 6'1" 195
44 Montae Moffitt Appalachia HB 22 R 5'8" 194

Player History

None