strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
4 Andrew Cook South QB 23 R 6'2" 224
14 Brandon Mowery New England QB 21 R 5'9" 206
16 Bryan Mayes Florida QB 20 R 5'11" 201
12 Colin Gagne South QB 23 R 5'9" 205
3 Corey Farley South QB 21 R 5'8" 223
15 Gavin Vest South QB 20 R 6'1" 211
12 Grady Sawyer Pacific Northwest QB 22 R 5'10" 224
13 Jordan Owens South QB 22 R 6'5" 222
6 Josh Nobles South QB 23 R 5'9" 228
9 Julius Fleming New England QB 23 R 6'2" 228
18 Kenny Lowery South QB 22 R 6'4" 200
17 Lamin Gingerich South QB 21 R 5'9" 211
9 Leon Barton Midwest QB 22 R 6'4" 203
13 Leon Thomas South QB 22 R 6'5" 227
15 Logan Malloy South QB 23 R 5'9" 206
12 Marcus Vick South QB 22 R 6'5" 210
17 Neiko Turner Texas QB 21 R 6'5" 220
17 Noah Harden Midwest QB 22 R 6'5" 200
4 Phil Brady Great Plains QB 21 R 6'0" 208
3 Ryan Lane Midwest QB 22 R 6'1" 223

Player History

None