strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
58 Albert Hill New England T 21 R 6'4" 329
79 Alex Blount Texas T 22 R 6'3" 316
59 Andrew Smith South T 21 R 6'5" 293
54 Anthony Quarles Midwest T 22 R 6'5" 295
77 Arthur Crouch Southwest T 21 R 6'6" 323
50 Austin Kessler South T 23 R 6'3" 329
79 Billy Waters Midwest T 23 R 6'3" 286
78 Bobby Lovell South T 23 R 6'6" 318
50 Brad Gordon Texas T 20 R 6'4" 329
79 Carl Porter Pacific Northwest T 22 R 6'5" 309
54 Charles Lawrence Mid-Atlantic T 22 R 6'6" 300
69 Charles Messer Great Plains T 21 R 6'6" 294
52 David Hines Great Plains T 22 R 6'4" 285
71 Gary Horn Great Basin T 21 R 6'4" 317
79 Jacob Clayton Midwest T 22 R 6'7" 302
58 James Cassidy Texas T 23 R 6'3" 306
64 James Harris Mid-Atlantic T 23 R 6'3" 307
70 Jehu Snider South T 23 R 6'4" 293
52 Jermaine Nash Midwest T 23 R 6'3" 284
65 Kevin Johnson Southwest T 23 R 6'7" 311

Player History

None