strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
76 A.Q. Stanley Pacific Northwest C 22 R 6'7" 314
64 Alex Hurd Mid-Atlantic C 23 R 6'5" 298
50 Dontrelle Foley Appalachia C 20 R 6'7" 309
56 Ethan Key Mid-Atlantic C 21 R 6'7" 304
52 Ezekiel McMahon Mid-Atlantic C 22 R 6'4" 326
58 Harrison Lewis Great Plains C 22 R 6'3" 299
70 Jake Thayer Florida C 23 R 6'5" 313
58 Jayon Fuller California C 23 R 6'5" 328
58 Josh Gaines Great Plains C 23 R 6'5" 312
60 Keith Greer Midwest C 22 R 6'4" 311
52 Marlon Jones South C 21 R 6'6" 315
55 Richard Ralston South C 22 R 6'7" 289
79 Robert Simpson Pacific Northwest C 23 R 6'3" 300
62 Vic Marsh South C 22 R 6'7" 323
62 Zane Lytle Texas C 21 R 6'4" 324

Player History

None