3 Users Online Now:       (108 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
97 Abelardo Pierce South OLB 23 R 6'4" 259
40 Arthur Johnson Texas OLB 23 R 6'2" 279
56 Brett Lewis Appalachia OLB 23 R 6'1" 246
95 Bruce Holmes Great Plains OLB 22 R 5'11" 256
52 Cordy Gray Midwest OLB 23 R 5'11" 259
94 Crockett Jackson Midwest OLB 23 R 6'2" 252
50 Dan Jones South OLB 22 R 6'3" 278
98 Dan Mitchell South OLB 23 R 6'4" 228
44 Desmond Moore Mid-Atlantic OLB 21 R 6'0" 248
50 Duane Jones Florida OLB 21 R 6'4" 236
90 Elijah Henderson New England OLB 23 R 6'0" 257
50 Elvis Braswell South OLB 20 R 6'0" 270
58 George Brown California OLB 21 R 6'5" 245
47 Harold Naylor Texas OLB 21 R 6'6" 265
58 Jacob Ward South OLB 21 R 6'3" 232
43 Jeff Palumbo Mid-Atlantic OLB 23 R 5'11" 229
92 Jeremiah Rivera Midwest OLB 22 R 6'2" 224
56 Jordan Ellis South OLB 21 R 6'3" 243
51 Jordan Walton Appalachia OLB 23 R 6'5" 271
90 Joshua Crosby South OLB 22 R 6'0" 226

Player History

None