4 Users Online Now:         (115 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
19 Aaron Perkins Midwest WR 23 R 5'9" 196
13 Aiden Dozier Midwest WR 22 R 5'11" 219
16 Andrew Joseph Southwest WR 20 R 5'8" 208
80 Billy Brown Mid-Atlantic WR 22 R 6'4" 200
80 Brandon Jones South WR 21 R 6'0" 197
41 Brian Pierre Great Plains WR 21 R 6'4" 213
86 C.J. Jackson South WR 22 R 5'10" 210
81 Cameron Harris Midwest WR 21 R 5'10" 206
10 Chad Bender Great Plains WR 22 R 6'5" 187
86 Chris Agee South WR 23 R 6'3" 201
29 Connor Sigler Pacific Northwest WR 21 R 6'4" 207
85 DeForest Scott Mid-Atlantic WR 22 R 6'1" 204
11 Devante Alexander South WR 21 R 6'4" 218
85 Donatello Hargrove Midwest WR 22 R 6'4" 214
4 Doug Armstrong California WR 23 R 6'2" 215
84 Doug Parham Rockies WR 21 R 6'1" 180
85 Duke Singleton Florida WR 20 R 6'1" 220
13 Ezekiel Cameron Great Basin WR 22 R 6'0" 182
9 Frank Foreman Midwest WR 22 R 6'5" 193
81 Greg Ricks South WR 21 R 5'8" 193

Player History

None