4 Users Online Now:         (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
50 Blake Flores Pacific Northwest G 22 R 6'6" 288
79 Caleb Polk South G 22 R 6'6" 294
58 Chris Bussey Great Plains G 21 R 6'5" 321
76 DaQuan Monroe Appalachia G 20 R 6'5" 309
64 Dillon Davis Midwest G 22 R 6'5" 309
51 Eric Scott Midwest G 23 R 6'5" 330
65 Gilberto Chavis Midwest G 23 R 6'3" 292
68 Greg Barnes South G 21 R 6'5" 308
65 Hayes Payne Great Basin G 21 R 6'7" 322
56 Jacob Murray Mid-Atlantic G 22 R 6'3" 316
79 James Russell South G 23 R 6'3" 281
76 Jesse Lewis California G 23 R 6'6" 288
53 John Davis South G 20 R 6'7" 313
72 Johnny Maynard South G 23 R 6'3" 318
72 Jonathan Marshall Midwest G 21 R 6'5" 315
72 Jordan Clemmons Rockies G 23 R 6'5" 328
67 Jordan Galvin Florida G 23 R 6'3" 323
65 Leonard Thompson Florida G 20 R 6'4" 299
61 Marcus Gonzalez Midwest G 23 R 6'4" 303
53 Matt Bragg California G 22 R 6'5" 285

Player History

None