7 Users Online Now:               (106 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
33 Richard Brown Florida CB [85] 22 R 6'3" 201
30 Billy Lopes Great Plains CB [84] 23 R 5'10" 206
38 Chris Williams Florida CB [83] 21 R 6'3" 174
21 Jesse Chong California CB [83] 20 R 5'10" 173
34 Ian Cooper Texas CB [80] 23 R 6'2" 180
24 Robert Simmons South CB [80] 23 R 6'1" 188
38 Alvin Hicks Great Plains CB [78] 22 R 5'10" 184
0 Quinten Heard Florida CB [77] 21 R 6'3" 215
49 Adam Owens South CB [76] 23 R 6'1" 178
31 Jesse Jones New York CB [75] 22 R 6'0" 202
0 Patrick Moore South CB [75] 23 R 6'2" 198
32 John Smith Great Plains CB [74] 21 R 6'1" 217
16 Kelvin Haynes Appalachia CB [74] 20 R 5'10" 179
36 Samson Clay Texas CB [74] 23 R 6'3" 172
41 Bryce Jameson Great Basin CB [73] 23 R 5'11" 210
44 Daniel Stillwell California CB [73] 21 R 6'2" 173
32 Demetrius Wilson South CB [73] 20 R 6'3" 199
34 Rod Davis Midwest CB [72] 20 R 6'2" 181
41 Cordarrelle Allen South CB [71] 22 R 6'0" 180
36 Darian Simmons Midwest CB [71] 22 R 6'0" 193

Player History

None