5 Users Online Now:           (107 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
43 George Cook South MLB [84] 21 R 6'2" 243 4.63 18 10'8" 41.0" 6.97 4.20 11.57 13
24 Evan Stclair Florida MLB [83] 23 R 6'6" 230 4.63 20 11'2" 40.5" 6.89 4.06 11.29 26
58 Charles Jones South MLB [76] 22 R 6'0" 237 4.60 30 11'8" 37.0" 7.11 4.35 11.54 27
20 Avery Adams Rockies MLB [72] 22 R 6'4" 239 4.74 19 10'3" 31.0" 7.48 4.92 11.99 16
41 Kyle Devine South MLB [70] 20 R 6'3" 259 4.85 23 9'10" 34.0" 7.81 5.16 12.17 16
99 Dustin Smith California MLB [69] 22 R 6'6" 237 4.79 11 10'0" 37.5" 7.21 4.66 12.03 16
42 Nick Austin Midwest MLB [69] 21 R 5'11" 266 4.81 16 9'10" 35.0" 7.59 4.81 11.93 16
14 Mose Logan Texas MLB [68] 23 R 6'5" 267 4.69 21 10'2" 32.0" 7.84 5.11 12.22 18
44 Deatrich Ellis South MLB [66] 21 R 5'11" 227 4.65 21 10'10" 35.5" 7.24 4.68 11.57 23
49 Joe Holmes Midwest MLB [66] 23 R 6'4" 234 4.64 16 10'3" 35.0" 7.39 4.69 11.86 20
50 Bradley Gardner Hawaii MLB [64] 20 R 6'6" 265 4.82 17 9'11" 34.5" 7.74 5.14 12.33 12
46 Richard Barron California MLB [64] 21 R 6'6" 275 4.71 28 10'8" 35.5" 7.51 4.86 12.36 16
57 Kendall Davis South MLB [63] 22 R 6'6" 239 4.74 13 10'2" 33.5" 7.26 4.57 11.84 16
43 Bryan Rios Midwest MLB [59] 22 R 6'5" 235 4.73 22 10'4" 38.0" 7.23 4.55 11.87 20
97 Laurent Armstead South MLB [59] 20 R 6'1" 249 4.73 11 9'11" 32.0" 7.29 4.70 11.98 15
94 Tim Richardson South MLB [59] 22 R 6'6" 252 4.76 22 10'0" 37.5" 7.33 4.57 11.83 12
5 Kai Marshall California MLB [57] 23 R 6'6" 279 4.82 25 10'2" 31.0" 7.53 4.85 12.35 13
38 Mike Hughes South MLB [57] 21 R 5'11" 220 4.72 20 10'0" 39.0" 7.48 4.82 11.88 13

Player History

None