4 Users Online Now:         (110 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
5 Bennett Earle Florida QB 23 R 6'3" 225
19 Brooks Davis Great Plains QB 21 R 6'0" 206
10 Cody Williams South QB 22 R 5'10" 221
6 Doug Smith Appalachia QB 23 R 6'2" 209
0 Eli Milam Midwest QB 21 R 5'10" 226
7 Jack Lima South QB 21 R 6'2" 211
12 James Girard Appalachia QB 21 R 5'10" 213
5 Jason Ingram Midwest QB 21 R 6'2" 222
14 Jay Fournier Great Basin QB 20 R 6'2" 230
13 Joe Benjamin Midwest QB 21 R 5'11" 219
16 Josh Romine Midwest QB 21 R 5'11" 207
16 Kevin Thompson South QB 21 R 6'0" 230
19 Lamarr Winslow Great Plains QB 22 R 6'3" 202
15 Louis Finch Florida QB 21 R 6'3" 228
6 Marcus Clemmons Appalachia QB 22 R 6'5" 206
13 P.J. Cartwright Texas QB 22 R 6'2" 219
16 Rees Stafford Midwest QB 20 R 6'4" 215
16 Stephen Lewis Florida QB 21 R 5'11" 220
16 Tyler Conti Great Plains QB 23 R 5'8" 208
7 Zack Neal Pacific Northwest QB 21 R 6'4" 211

Player History

None