4 Users Online Now:         (111 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
2 Aaron Marshall South QB 21 R 6'2" 210
10 Ali Guthrie South QB 21 R 5'11" 204
17 Bradley Nicholson Appalachia QB 21 R 5'9" 208
12 Brian Rich Midwest QB 22 R 6'1" 207
4 Denico Morgan Florida QB 22 R 6'1" 225
7 Jeremiah Noll South QB 23 R 6'3" 206
5 Joe Kelly Florida QB 20 R 6'3" 204
7 Jordan Carter Midwest QB 21 R 6'2" 226
12 Karl Hammond South QB 21 R 6'3" 200
11 Keith Moore Southwest QB 23 R 5'9" 215
6 Lavon Otis New England QB 22 R 6'5" 220
15 Linval Jones Midwest QB 20 R 6'0" 205
14 Matthew Sandlin Texas QB 20 R 6'4" 226
9 Morgan Kolb Florida QB 21 R 5'8" 221
10 Nick Black South QB 22 R 6'3" 210
7 Ralph Lindsey South QB 22 R 5'11" 225
17 Sam Cates South QB 22 R 5'11" 230
7 Tarik Frazier South QB 20 R 6'2" 217
6 Trevor Logan South QB 20 R 6'1" 220
7 Wes Wilder Rockies QB 21 R 6'2" 227

Player History

None