League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
21 Gonzalo Sims South HB [84] 22 R 6'0" 194
5 Cam Johnson Midwest HB [82] 23 R 5'8" 191
41 Anthony Burgess Florida HB [76] 22 R 5'10" 192
21 Juwan Goss Midwest HB [76] 22 R 6'1" 196
8 Dee Driver South HB [74] 23 R 5'11" 198
39 Matt Cox Midwest HB [70] 21 R 5'8" 194
30 Nate Strong South HB [70] 23 R 6'1" 191
45 Jeffrey Dennis New England HB [67] 22 R 5'8" 194
29 Josh Alston South HB [66] 20 R 6'0" 199
34 Ka'Deem Toliver South HB [66] 20 R 5'10" 195
20 Knile Shelton South HB [66] 21 R 6'1" 192
36 Mike Davis Florida HB [65] 20 R 5'11" 193
23 Kenny Dixon Pacific Northwest HB [64] 23 R 6'0" 196
4 Brian Greer Great Plains HB [63] 21 R 5'8" 199
28 Cody Ramirez Midwest HB [63] 20 R 6'1" 199
24 Mike Gibson California HB [63] 22 R 6'0" 191
29 Shane Parker South HB [59] 22 R 5'10" 191
18 Eddie Garrett Great Basin HB [57] 20 R 6'0" 198
27 Brandon Dixon Texas HB [56] 22 R 5'9" 198
34 Ryan Long Midwest HB [55] 22 R 6'0" 192

Player History

None