League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
66 Bryan Wright Midwest T [84] 22 R 6'3" 323
51 Cassius Nichols Midwest T [79] 22 R 6'6" 296
67 Justin McGee South T [76] 21 R 6'7" 318
53 Aaron Phillips South T [74] 21 R 6'3" 304
70 Jermey Spires Florida T [74] 20 R 6'6" 318
65 Tanoh Cox South T [72] 23 R 6'5" 294
76 Thomas McNeil Midwest T [72] 20 R 6'4" 328
53 Brian Randle Florida T [71] 22 R 6'5" 297
57 Austin Stewart Midwest T [70] 22 R 6'4" 305
52 Bobby Walton Midwest T [70] 22 R 6'3" 304
76 Randall Clayton Pacific Northwest T [70] 23 R 6'4" 327
70 Sheldon Richardson Midwest T [70] 23 R 6'5" 316
70 Tyler Smith Great Plains T [70] 21 R 6'7" 310
67 Daniel Barnes California T [69] 20 R 6'3" 326
71 James Patterson Appalachia T [69] 23 R 6'3" 328
55 Caraun Barnes South T [68] 22 R 6'4" 318
62 Jason Webb Southwest T [68] 22 R 6'5" 310
57 Ryan Carvalho Southwest T [66] 21 R 6'5" 297
61 Aaron Morton Mid-Atlantic T [65] 22 R 6'4" 305
54 Tanzel Garza Florida T [65] 21 R 6'5" 284

Player History

None