2 Users Online Now:     (119 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
6 Bobby King South QB 22 R 5'10" 217
10 Chris Martini New York QB 23 R 5'10" 230
19 Chris McIntosh South QB 21 R 6'3" 229
16 Daniel Leblanc Southwest QB 20 R 5'8" 209
11 Dwight Shields Texas QB 22 R 6'4" 207
9 Ed Webster South QB 22 R 5'11" 201
10 Jack Smith South QB 22 R 6'2" 204
7 Joe Woodall Rockies QB 22 R 5'8" 210
4 K.J. Farris New England QB 21 R 6'2" 211
3 Larry King Great Plains QB 22 R 6'0" 203
13 Lorenzo Cooke Texas QB 23 R 6'4" 202
19 Marqise Simon Florida QB 22 R 6'0" 217
16 Nate King California QB 22 R 6'0" 230
12 Tavarres Sorrell South QB 21 R 6'2" 229
8 Terrance Friend Great Basin QB 20 R 5'10" 211
11 Toney Walker South QB 21 R 5'9" 230
1 Tony Gregory South QB 22 R 5'11" 205
13 Ty Marvin South QB 21 R 6'0" 221
9 Tyler Orourke New England QB 22 R 5'8" 221
7 Will Smith Pacific Northwest QB 20 R 5'8" 219

Player History

None