1 Users Online Now:   (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
76 Albert Hays California C 23 R 6'6" 312
54 Andy King South C 21 R 6'5" 288
53 Corey Harden California C 23 R 6'6" 284
54 Deontae Rivera New England C 23 R 6'4" 313
52 Duke Comstock Florida C 22 R 6'6" 317
72 Leonard Horst South C 22 R 6'4" 305
51 LeShaun Nunes South C 21 R 6'6" 308
58 Marc Myers South C 23 R 6'5" 322
52 Richard Bright New York C 23 R 6'6" 324
77 Spencer Williams Midwest C 23 R 6'7" 321
77 Tom Allison Great Plains C 23 R 6'4" 292
77 Wayne Shaw South C 23 R 6'7" 293
55 Will King Great Basin C 23 R 6'7" 310
76 William Little Hawaii C 22 R 6'4" 318
67 Zach Bahr Midwest C 22 R 6'4" 291

Player History

None