1 Users Online Now:   (120 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Ronald Stidham South P [77] 23 R 6'0" 207 4.68 10 10'0" 35.0" 7.34 4.74 11.25 22
6 Jeffrey Mora South P [75] 23 R 6'1" 215 4.88 21 9'3" 32.0" 7.50 5.20 11.62 24
8 Wade Anderson Midwest P [72] 21 R 6'2" 195 4.76 4 9'1" 33.5" 7.37 4.85 11.29 19
8 Trent Roberts South P [67] 21 R 6'0" 210 4.88 10 8'10" 32.0" 7.69 5.25 11.88 17
19 Will Lewis New England P [67] 23 R 6'3" 204 4.82 14 9'3" 35.0" 7.31 4.75 11.55 27
7 Blake Werner Florida P [66] 20 R 6'0" 210 4.80 13 8'9" 28.5" 7.35 4.96 11.66 13
6 Easter Rogers California P [66] 21 R 6'2" 192 4.94 6 8'7" 30.5" 7.67 5.35 11.77 12
38 Mike Thompson Florida P [64] 22 R 6'0" 190 4.75 12 8'8" 26.5" 7.26 4.80 11.51 13
1 Watson Snyder Midwest P [60] 22 R 6'3" 216 4.92 13 8'8" 30.5" 7.60 5.41 12.22 17
15 Abry Duval South P [56] 22 R 6'1" 208 4.77 17 9'5" 32.0" 7.52 4.97 11.50 28
17 Nick Traylor Midwest P [56] 21 R 6'4" 210 4.91 12 9'0" 30.5" 7.48 5.18 11.79 13
1 Jordan Metzger South P [55] 23 R 6'0" 213 4.75 4 8'2" 25.5" 7.37 5.00 11.49 29
47 Aaron McNulty South P [51] 21 R 6'1" 190 4.81 4 8'4" 25.0" 7.98 5.63 12.20 15
11 Jason Cobb South P [49] 23 R 6'0" 215 4.91 5 8'10" 29.5" 7.69 5.46 11.90 14

Player History

None