6 Users Online Now:             (108 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
18 Anastacio Hart Texas QB 21 R 6'3" 219
12 Anthony Donaldson South QB 20 R 6'1" 212
8 Carlos Burns Mid-Atlantic QB 20 R 5'9" 219
1 Cornelius Guenther South QB 22 R 5'9" 205
13 Jack Robinson South QB 21 R 5'8" 225
1 Jake Daniels Pacific Northwest QB 21 R 6'2" 229
19 Jake Warner South QB 23 R 6'0" 211
14 Jatavis Pastor Appalachia QB 22 R 6'4" 219
4 Jon Bricker Midwest QB 22 R 6'4" 223
13 Jordan Jackson Florida QB 23 R 6'3" 200
14 Kaelin Perry Texas QB 23 R 6'2" 206
4 Kenny Gonzalez Appalachia QB 23 R 5'9" 207
4 Laquon Smith South QB 21 R 6'5" 208
2 Larry Burnett Florida QB 23 R 6'1" 219
6 Leonard Wilburn Midwest QB 21 R 5'9" 217
16 Noah Herbst South QB 22 R 6'0" 219
8 Rodney Roland Texas QB 21 R 6'1" 212
13 Roy Fowler South QB 23 R 5'9" 206
8 Ryan Harris South QB 21 R 5'11" 202
4 Zach Casey South QB 23 R 5'9" 210

Player History

None