1 Users Online Now:   (109 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
45 Charles Curry Appalachia CB [83] 22 R 5'10" 170
34 Greg Stewart South CB [81] 22 R 6'1" 187
24 Lorenzo Dupree South CB [81] 23 R 5'11" 204
30 Sean Williams Pacific Northwest CB [81] 21 R 6'1" 177
7 Louis Short Great Plains CB [80] 23 R 6'1" 174
48 Allen Morgan Florida CB [79] 22 R 6'3" 185
29 Kasen Greene Mid-Atlantic CB [79] 22 R 6'3" 216
45 Russell Tate South CB [79] 22 R 5'10" 204
48 Andrew Blair New England CB [78] 20 R 6'1" 219
35 Billy Moore Midwest CB [78] 21 R 5'11" 190
49 Jake Marr South CB [78] 21 R 6'0" 213
40 Matt Patel Midwest CB [78] 20 R 6'2" 184
11 Lavar Dotson Appalachia CB [76] 21 R 6'0" 180
27 Matthew Solomon California CB [76] 23 R 6'2" 173
27 Raheem Jackson Midwest CB [76] 23 R 5'9" 180
23 Cameron Bonds South CB [75] 23 R 5'11" 177
10 Kennedi Weston Great Plains CB [75] 21 R 5'11" 198
17 Marlon Williams Midwest CB [75] 22 R 5'11" 178
32 Rashawn Williams South CB [75] 21 R 6'2" 171
29 Justin William Midwest CB [74] 22 R 6'2" 185

Player History

None