2 Users Online Now:     (108 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
4 Doug Miller California P [74] 22 R 6'3" 208 4.77 5 8'11" 29.5" 7.49 5.22 11.80 24
11 Mariano Lafferty South P [73] 21 R 6'3" 209 4.68 4 9'3" 35.0" 7.35 4.90 11.43 28
18 Randy Bean Great Basin P [73] 21 R 6'3" 197 4.82 7 8'8" 31.5" 7.47 5.22 11.71 16
40 DeVante Tucker Florida P [71] 21 R 6'0" 209 4.86 10 8'1" 30.0" 7.63 5.21 11.68 16
1 Dalvin Lance South P [66] 23 R 6'2" 196 4.83 16 9'3" 31.0" 7.40 5.15 11.63 15
97 Shane Frey Florida P [65] 23 R 6'2" 200 4.84 8 8'7" 28.0" 7.55 5.29 11.95 16
28 Chris Davis Midwest P [64] 22 R 6'3" 193 4.65 12 8'9" 31.0" 7.30 4.86 11.62 26
9 Marcus Montes Midwest P [64] 20 R 6'4" 216 4.80 4 8'1" 29.5" 7.38 4.99 11.77 25
2 Nick Rosenbaum Great Basin P [62] 21 R 6'3" 207 4.82 4 8'10" 28.5" 7.54 5.23 11.84 16
19 Nick Hanna Great Basin P [61] 22 R 6'4" 197 4.84 15 8'5" 30.0" 7.57 5.29 11.77 22
94 Brandon Williams South P [58] 22 R 6'2" 195 4.97 11 9'3" 29.5" 7.96 5.60 11.84 15
31 Corey Smith Pacific Northwest P [55] 23 R 6'0" 207 4.91 4 8'7" 31.5" 7.69 5.27 12.00 14
14 Tim Shaw Rockies P [55] 20 R 6'0" 192 4.77 7 9'0" 28.0" 7.20 4.81 11.52 19
6 Pat Davis Appalachia P [54] 20 R 6'0" 203 4.80 16 8'4" 32.0" 7.58 5.21 11.71 16

Player History

None