4 Users Online Now:         (107 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
53 Eric Lange Midwest C [84] 20 R 6'4" 312 4.97 27 10'7" 33.5" 7.73 4.79 11.79 25
74 Zaire Benjamin South C [79] 21 R 6'5" 287 4.83 31 10'4" 29.5" 7.88 5.08 11.65 26
65 Cody Flynn Midwest C [78] 21 R 6'5" 305 5.05 25 10'4" 30.5" 7.81 5.32 12.25 27
77 Taquan Hall New York C [77] 22 R 6'4" 285 5.04 22 10'2" 30.5" 8.15 5.40 12.05 19
74 Terry Wagner California C [77] 23 R 6'6" 280 5.02 27 10'6" 35.5" 7.69 5.02 11.45 30
69 Knile Turley Southwest C [75] 21 R 6'5" 294 5.07 31 10'2" 34.0" 7.88 5.15 12.18 16
58 Gerald Hubbard Rockies C [74] 20 R 6'7" 303 5.15 31 10'7" 30.0" 7.84 5.22 12.02 13
60 Ezekiel Desimone Florida C [72] 22 R 6'3" 299 5.10 29 10'4" 31.0" 7.59 5.02 11.78 16
63 Chris Hamby Texas C [69] 21 R 6'3" 321 5.00 29 10'5" 32.5" 7.95 4.95 12.18 23
59 Josh Anderson South C [68] 22 R 6'4" 312 5.07 29 9'10" 30.0" 8.13 5.41 12.57 14
56 Tyler Lilly Great Plains C [67] 22 R 6'7" 281 5.11 22 9'9" 26.5" 7.97 5.49 12.18 15
79 Delvin Jones South C [63] 23 R 6'5" 324 5.11 30 10'3" 31.0" 8.13 5.35 12.00 21
65 Karlos Singleton Texas C [63] 21 R 6'3" 288 5.02 29 10'4" 31.0" 7.87 5.14 11.91 14
79 C.J. Cloud California C [59] 21 R 6'3" 282 5.04 30 9'7" 27.5" 7.70 5.21 11.99 26
67 Lavonte Ortiz South C [56] 20 R 6'5" 294 4.98 18 10'1" 30.5" 7.79 5.36 12.16 21

Player History

None