1 Users Online Now:   (114 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
20 Bruce Smith South WR [85] 23 R 6'5" 215
84 Kasen Hammond Texas WR [84] 21 R 6'5" 181
81 Jayrone Little Midwest WR [81] 22 R 5'10" 211
0 Paul Henderson South WR [81] 22 R 5'9" 211
81 Jermaine Zeigler Midwest WR [80] 23 R 6'5" 210
42 Andy Harmon Rockies WR [79] 21 R 6'5" 208
80 Chris Gonzales California WR [79] 23 R 5'10" 180
43 Ben Young Mid-Atlantic WR [78] 23 R 5'9" 209
89 Matt Joyner Hawaii WR [78] 21 R 6'4" 202
12 Zach Gonzales Pacific Northwest WR [77] 22 R 6'3" 186
19 Brian Simon Mid-Atlantic WR [76] 23 R 6'6" 218
82 Terrance Wilson South WR [76] 22 R 6'2" 208
15 Adam Martin New York WR [75] 21 R 6'6" 202
16 D.J. Howard South WR [75] 23 R 6'3" 188
86 James Dixon Southwest WR [75] 21 R 6'2" 204
45 Mathias Davis South WR [75] 21 R 5'8" 190
15 Neal Sanchez Florida WR [75] 23 R 6'5" 187
40 Randy Wright Rockies WR [75] 23 R 6'6" 214
85 Tony Calloway Great Plains WR [74] 22 R 6'0" 199
19 Corey Kline South WR [73] 21 R 5'9" 197

Player History

None