Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Joe Booker | CB | [79] | 22 | R | 6'1" | 171 |
|
$1.0 | ||||||
20 Matt Smith | CB | [78] | 23 | R | 6'2" | 174 |
|
$1.6 | ||||||
26 Andrew Dunbar | CB | [77] | 21 | R | 6'2" | 207 |
|
$2.0 | ||||||
34 Ronald Banks | CB | [77] | 20 | R | 6'2" | 202 |
|
$0.9 | ||||||
18 Russell Simmons | CB | [77] | 21 | R | 6'1" | 205 |
|
$2.3 | ||||||
47 Joe Wynn | CB | [75] | 23 | R | 6'1" | 184 |
|
$0.7 | ||||||
4 Jonathan Brunson | CB | [74] | 22 | R | 5'10" | 172 |
|
$0.7 | ||||||
27 Zack Richard | CB | [74] | 21 | R | 6'0" | 185 |
|
$2.2 | ||||||
5 A.Q. Kelly | CB | [72] | 22 | R | 5'9" | 211 |
|
$0.8 | ||||||
46 Jordan White | CB | [72] | 21 | R | 5'10" | 195 |
|
$0.9 | ||||||
13 Bryan Smith | CB | [71] | 20 | R | 5'11" | 215 |
|
$0.7 | ||||||
10 Carl Wheeler | CB | [71] | 23 | R | 5'11" | 213 |
|
$0.9 | ||||||
0 Darren Cosby | CB | [71] | 21 | R | 6'2" | 217 |
|
$2.6 | ||||||
42 Justin Moore | CB |
|
B (-6) | 27 | 5 | 6'3" | 195 |
|
$1.3 | |||||
40 Luke Thomas | CB | [70] | 22 | R | 6'1" | 218 |
|
$1.0 | ||||||
47 De'Vondre Hart | CB | [69] | 22 | R | 6'1" | 175 |
|
$1.3 | ||||||
25 Derek Collins | CB | [69] | 21 | R | 5'11" | 171 |
|
$1.2 | ||||||
2 Bobby Wilson | CB | [68] | 21 | R | 6'1" | 170 |
|
$1.1 | ||||||
42 Jabaal Rice | CB | [68] | 23 | R | 6'3" | 182 |
|
$0.7 | ||||||
38 Ronald Patterson | CB | [68] | 23 | R | 5'10" | 212 |
|
$2.3 |