Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Joseph Brandt | K | [77] | 21 | R | 5'9" | 208 |
|
$1.1 | ||||||
0 Arthur Rodriguez | K | [73] | 22 | R | 6'0" | 198 |
|
$1.3 | ||||||
5 Teddy Souza | K | [71] | 22 | R | 6'1" | 216 |
|
$0.6 | ||||||
10 Aaron Terry | K | [70] | 21 | R | 6'1" | 207 |
|
$0.5 | ||||||
8 Bryan Sprague | K | [70] | 23 | R | 5'11" | 210 |
|
$1.4 | ||||||
4 Donald Miller | K | [69] | 23 | R | 6'4" | 160 |
|
$1.0 | ||||||
17 Houston Fish | K | [68] | 21 | R | 5'8" | 184 |
|
$1.3 | ||||||
3 Matt Klein | K | [68] | 21 | R | 6'2" | 206 |
|
$2.1 | ||||||
14 Darian Couch | K |
|
A (-2) | 28 | 9 | 5'11" | 173 |
|
$0.5 | |||||
12 Chris Cassidy | K | [66] | 22 | R | 5'10" | 200 |
|
$0.5 | ||||||
15 Kevin Soares | K |
|
B (-7) | 30 | 10 | 5'10" | 162 |
|
$0.5 | |||||
10 Damon Fernandez | K | [65] | 22 | R | 5'8" | 211 |
|
$1.2 | ||||||
12 Anthony Diaz | K | [64] | 22 | R | 5'11" | 187 |
|
$1.0 | ||||||
0 Mark Mooney | K | [64] | 21 | R | 6'3" | 216 |
|
$0.6 | ||||||
15 Patrick Faust | K | [64] | 22 | R | 6'3" | 197 |
|
$1.2 | ||||||
3 Aarion Hartman | K | [61] | 23 | R | 6'2" | 175 |
|
$0.5 | ||||||
13 Bobby Jones | K | [58] | 22 | R | 6'3" | 176 |
|
$1.9 | ||||||
7 Joe McBride | K |
|
B (-4) | 30 | 8 | 5'8" | 217 |
|
$0.5 | |||||
1 Ed Hatch | K | [57] | 21 | R | 6'3" | 218 |
|
$1.3 | ||||||
19 Jordan Staples | K |
|
B (-4) | 29 | 9 | 5'10" | 188 |
|
$0.5 |