Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jon Harris | FB | [79] | 22 | R | 5'10" | 227 |
|
$1.0 | ||||||
88 Josh Woods | FB | [76] | 22 | R | 5'9" | 251 |
|
$2.4 | ||||||
10 Hazel Harris | FB |
|
C (-11) | 26 | 5 | 6'0" | 273 |
|
$0.7 | |||||
8 J.D. O'Malley | FB | [72] | 22 | R | 5'9" | 268 |
|
$0.6 | ||||||
2 George Curry | FB | [71] | 20 | R | 5'10" | 239 |
|
$1.1 | ||||||
31 Ben Robinson | FB | [70] | 20 | R | 6'0" | 225 |
|
$0.5 | ||||||
13 Marcus Clayton | FB | [69] | 21 | R | 5'9" | 266 |
|
$1.1 | ||||||
24 Vinnie Worthy | FB | [68] | 22 | R | 5'9" | 277 |
|
$1.1 | ||||||
7 Sam Johnson | FB | [67] | 22 | R | 5'10" | 252 |
|
$1.3 | ||||||
46 Alshon Woods | FB | [66] | 22 | R | 5'10" | 239 |
|
$1.4 | ||||||
39 Brandon Lee | FB |
|
A (-2) | 30 | 7 | 5'10" | 247 |
|
$1.2 | |||||
39 Phil Williams | FB | [64] | 21 | R | 5'11" | 238 |
|
$0.7 | ||||||
85 Derrick Spain | FB | [62] | 22 | R | 6'0" | 224 |
|
$2.7 | ||||||
26 Derek Manson | FB | [61] | 22 | R | 6'0" | 270 |
|
$1.5 | ||||||
3 Kellen Ruth | FB | [61] | 22 | R | 5'9" | 275 |
|
$1.2 | ||||||
44 Brandon Wilson | FB | [58] | 23 | R | 5'11" | 253 |
|
$1.3 | ||||||
11 Will Jordan | FB | [58] | 21 | R | 6'0" | 249 |
|
$2.6 | ||||||
34 A.J. Page | FB |
|
B (-4) | 30 | 11 | 5'10" | 275 |
|
$0.5 | |||||
19 Adam Holman | FB |
|
B (-4) | 30 | 10 | 6'1" | 227 |
|
$0.5 | |||||
7 Jeremy Murphy | FB |
|
C (-8) | 25 | 6 | 6'1" | 267 |
|
$0.5 |