strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Ali Wilson South P [77] 23 R 6'1" 197 4.92 8 9'2" 32.0" 7.52 5.17 11.66 16
19 Kyle Brown California P [69] 21 R 6'2" 219 4.81 5 8'9" 31.0" 7.35 4.93 11.72 14
2 Alan Bunch Appalachia P [65] 21 R 6'0" 207 4.87 10 9'2" 32.0" 7.55 5.03 11.70 15
13 Stevie Scott Rockies P [65] 23 R 6'3" 194 4.71 4 9'5" 33.5" 7.39 4.93 11.34 18
4 Steven Curtis South P [64] 21 R 6'4" 210 4.88 4 9'2" 34.5" 7.49 5.17 11.84 15
8 Derrick Newton South P [61] 23 R 6'2" 192 4.84 14 8'8" 31.0" 7.41 4.96 11.59 16
17 Bobby Goode California P [60] 21 R 6'2" 217 4.95 4 8'9" 25.0" 7.69 5.34 11.93 12
10 Theo Stewart Midwest P [58] 23 R 6'3" 196 4.77 13 8'10" 31.0" 7.59 5.30 11.76 12
17 Jourdan Adame South P [54] 22 R 6'0" 213 4.92 9 8'7" 32.0" 7.65 5.41 11.77 14
4 Daniel Haddad Midwest P [51] 21 R 6'3" 212 4.80 4 8'9" 29.0" 7.71 5.47 12.00 13
12 Jacquizz Cochran Rockies P [51] 21 R 6'2" 212 4.92 16 9'5" 32.0" 7.64 5.31 11.73 15
3 Julius Carden Midwest P [50] 22 R 6'1" 217 4.94 5 8'10" 33.0" 7.67 5.45 12.14 16
5 Myles Kirby Mid-Atlantic P [50] 22 R 6'1" 200 4.85 4 9'0" 33.0" 7.78 5.39 11.87 16
10 Erik Sloan Florida P [44] 23 R 6'0" 192 4.86 9 8'6" 31.5" 7.48 5.21 11.78 19

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 3
Rockies 2
California 2
Mid-Atlantic 1
Appalachia 1
Florida 1

Player History

None