strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
4 Tyler Riley Texas HB [80] 23 R 5'9" 193
47 Corey Lester Texas HB [79] 22 R 5'11" 191
39 Andrew Jamison Great Plains HB [78] 22 R 6'0" 195
35 Ryan Gardner Midwest HB [78] 23 R 5'8" 200
27 Preston Brooks Midwest HB [77] 21 R 5'8" 191
31 Brandon Johnson South HB [75] 20 R 5'10" 193
3 Pace King Texas HB [74] 23 R 5'9" 191
24 Ryan Young South HB [74] 22 R 5'8" 197
82 Brandon Dill Appalachia HB [73] 20 R 5'10" 197
44 Tyvon Moore Great Plains HB [73] 22 R 5'9" 200
24 Jamaal Ellison South HB [72] 23 R 6'1" 198
82 Solomon Muhammad Midwest HB [67] 22 R 6'1" 194
17 Peter Harvey Florida HB [65] 22 R 5'8" 194
19 Gary Hutchinson Appalachia HB [64] 20 R 5'9" 199
12 Darius Davis South HB [63] 21 R 5'10" 190
8 Dayon Smith Mid-Atlantic HB [61] 22 R 5'11" 192
44 Tashaun Dunn Florida HB [61] 23 R 5'8" 190
13 Denico Lewis South HB [60] 21 R 6'1" 190
33 Eric Ireland South HB [60] 23 R 5'10" 193
12 Luke Rucker Great Plains HB [59] 23 R 5'10" 200

Rookie Draft Class by College Region

Region Player
Count
South 8
Texas 5
Midwest 5
Great Plains 3
Appalachia 2
Florida 2
Great Basin 1
Mid-Atlantic 1

Player History

None