Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 Kam Woods | CB | [85] | 22 | R | 6'1" | 188 |
|
$1.4 | ||||||
42 Matt Kong | CB | [82] | 24 | 1 | 6'1" | 212 |
|
$1.3 | ||||||
24 Johnathan Stephen | CB | [78] | 23 | R | 6'1" | 183 |
|
$1.0 | ||||||
6 T.J. Burton | CB | [78] | 22 | R | 6'2" | 187 |
|
$0.7 | ||||||
18 John Turner | CB |
|
B (-6) | 28 | 5 | 5'11" | 197 |
|
$2.0 | |||||
18 Jordan Smith | CB | [77] | 22 | 1 | 5'11" | 197 |
|
$1.0 | ||||||
36 Kole Malone | CB | [76] | 23 | R | 5'9" | 213 |
|
$1.2 | ||||||
9 Lyric Douglas | CB | [76] | 21 | 1 | 5'9" | 176 |
|
$1.1 | ||||||
18 Mark Crawford | CB | [76] | 23 | R | 6'3" | 202 |
|
$1.3 | ||||||
4 Alex Bell | CB | [75] | 20 | R | 6'2" | 213 |
|
$1.5 | ||||||
36 Bobby McDaniel | CB | [75] | 22 | R | 5'10" | 209 |
|
$0.9 | ||||||
48 Dontae Holman | CB | [75] | 21 | R | 5'9" | 179 |
|
$0.8 | ||||||
27 Elvis Washington | CB |
|
C (-11) | 29 | 7 | 5'10" | 189 |
|
$1.7 | |||||
2 Luis Frazier | CB | [75] | 23 | R | 5'10" | 193 |
|
$0.8 | ||||||
41 DeVante Booker | CB | [74] | 22 | R | 6'3" | 218 |
|
$1.3 | ||||||
1 Devin Hilliard | CB | [74] | 24 | 1 | 6'1" | 178 |
|
$0.9 | ||||||
10 Michael Ware | CB | [74] | 20 | R | 6'2" | 179 |
|
$0.9 | ||||||
38 Tre Brown | CB | [74] | 22 | 1 | 6'3" | 203 |
|
$1.3 | ||||||
13 Ervin Daniels | CB | [73] | 22 | 1 | 6'2" | 218 |
|
$0.9 | ||||||
35 Garry Johnson | CB |
|
D (-12) | 23 | 2 | 6'3" | 181 |
|
$1.5 |