League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic
17 Jayron Shoemaker South P [74] 23 R 6'0" 200 4.92 5 8'8" 27.0" 7.67 5.33 11.91 26
14 Spencer Wolf South P [71] 21 R 6'1" 204 4.74 4 8'9" 33.5" 7.21 4.79 11.40 13
15 Tyler Brady Southwest P [68] 20 R 6'1" 220 4.91 10 8'11" 32.0" 7.80 5.27 12.02 13
13 Denzel Turner Rockies P [66] 23 R 6'4" 211 4.91 11 8'7" 31.5" 7.56 5.29 11.91 12
7 Dontrelle Biggs Appalachia P [63] 23 R 6'2" 208 4.74 13 9'1" 29.5" 7.45 4.96 11.57 24
1 Jack Vargas Mid-Atlantic P [63] 21 R 6'3" 198 4.88 4 8'11" 29.0" 7.36 5.11 11.72 29
11 Deon Alvarado California P [62] 22 R 6'0" 206 4.76 16 9'1" 28.5" 7.54 5.30 11.88 14
14 Julio Jimenez Great Plains P [62] 22 R 6'2" 209 4.63 17 9'4" 31.0" 7.17 4.59 11.25 23
13 Mike Berry South P [62] 23 R 6'3" 220 4.86 6 8'8" 30.5" 7.65 5.44 11.95 16
9 Dustin Smith Appalachia P [61] 23 R 6'0" 219 4.89 9 9'3" 28.5" 7.55 5.20 11.73 14
1 Cedric Padilla South P [57] 20 R 6'4" 194 4.80 9 8'8" 30.0" 7.38 5.09 11.94 15
19 Pace Burton Midwest P [57] 20 R 6'1" 213 4.82 9 8'7" 26.0" 7.65 5.28 12.04 17
8 Sean Adams Midwest P [54] 23 R 6'1" 219 4.84 5 8'9" 32.0" 7.53 5.16 12.04 15
19 LaAdrian Peters Midwest P [52] 23 R 6'2" 191 4.94 5 8'6" 33.0" 7.38 5.23 11.68 14

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 3
Appalachia 2
Mid-Atlantic 1
Rockies 1
California 1
Great Plains 1
Southwest 1

Player History

None