strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
32 Elandon Johnson Midwest CB [82] 21 R 5'11" 211
32 Nate Michael California CB [82] 23 R 6'0" 220
23 George Parker Midwest CB [81] 23 R 5'10" 198
7 C.J. Hickey Midwest CB [80] 23 R 6'2" 176
2 Keagan Hoskins Mid-Atlantic CB [79] 23 R 6'1" 211
49 Joe Smith Florida CB [78] 20 R 6'1" 204
1 Loyal Miller South CB [78] 23 R 5'11" 220
29 Nick McKnight Pacific Northwest CB [78] 22 R 5'9" 214
30 Niles Green South CB [77] 21 R 6'0" 199
26 Zay Lewis New England CB [77] 23 R 5'11" 182
32 Richard Carr Appalachia CB [76] 22 R 5'10" 204
39 Rodney Lee Midwest CB [76] 22 R 5'9" 178
32 Andrew Johnson California CB [75] 22 R 6'2" 181
15 Jarrad Barney Great Plains CB [75] 20 R 5'10" 188
26 Alex Pierre Appalachia CB [74] 21 R 6'3" 195
38 Brian Brown Midwest CB [73] 22 R 6'3" 203
9 Ezekiel Richardson Texas CB [73] 23 R 5'9" 180
44 Jermaine Brown California CB [73] 22 R 6'0" 196
7 Mike Smith Midwest CB [73] 23 R 6'1" 172
27 Brad Pearson South CB [71] 22 R 5'9" 216

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 10
Texas 4
Florida 4
California 4
Appalachia 3
Great Plains 2
Mid-Atlantic 2
Pacific Northwest 2
New England 1
Hawaii 1
Great Basin 1

Player History

None