5 Users Online Now:           (103 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
33 Terrill Johnson California HB [85] 20 R 6'1" 190
18 C.J. Waters South HB [84] 22 R 6'0" 198
36 Jimmie Stanley Great Basin HB [83] 22 R 5'11" 192
3 DeMarco Hanes Midwest HB [81] 22 R 5'9" 193
42 Justin Myers South HB [80] 22 R 5'9" 196
21 Tony Mitchell South HB [79] 21 R 6'1" 193
83 Randy Stone South HB [78] 22 R 5'10" 191
87 Terrance Williams Great Plains HB [75] 22 R 6'0" 200
82 Arthur Charles Midwest HB [74] 21 R 6'1" 194
47 Eddie Martin Mid-Atlantic HB [73] 23 R 5'8" 191
48 Robert McNeill New York HB [69] 21 R 6'0" 198
28 Michael Sanchez California HB [68] 23 R 5'11" 193
46 Sharrod Rhodes Texas HB [68] 23 R 5'8" 193
36 Jacob Smith Appalachia HB [66] 23 R 6'1" 197
40 Giovani Palmer Hawaii HB [65] 21 R 6'1" 193
34 Patrick Simms South HB [65] 22 R 5'11" 194
22 Devin Smith Midwest HB [64] 23 R 5'8" 190
13 Taylor Francis Pacific Northwest HB [63] 22 R 6'1" 192
23 Daniel Carter Appalachia HB [61] 21 R 5'11" 199
43 Adairius Rudolph South HB [60] 21 R 6'0" 191

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 4
Texas 3
Great Basin 2
California 2
Appalachia 2
Great Plains 1
Mid-Atlantic 1
Hawaii 1
Florida 1
New York 1
Pacific Northwest 1

Player History

None