strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
55 Christian Fisher Texas DT [83] 21 R 6'3" 343 4.79 31 10'4" 27.5" 8.07 4.94 12.36 14
59 Eli Tucker Midwest DT [83] 21 R 6'4" 303 4.75 25 10'1" 30.5" 7.77 4.84 11.88 13
74 Lorenzo Browne Pacific Northwest DT [80] 22 R 6'1" 324 4.64 27 10'7" 29.5" 7.48 4.27 11.80 14
98 Jordan Johnson Texas DT [78] 23 R 6'3" 333 4.74 30 9'4" 30.0" 7.98 4.81 12.32 16
53 William Thomas South DT [78] 22 R 6'1" 339 4.76 33 10'6" 32.5" 7.80 4.59 11.91 16
91 Andrew Mayfield South DT [73] 21 R 6'1" 326 4.71 35 10'11" 30.5" 7.70 4.76 12.24 17
76 Luke Presley South DT [71] 22 R 6'2" 302 4.84 17 9'2" 26.5" 7.78 4.92 12.32 13
74 Dwayne Hills Texas DT [70] 21 R 6'4" 344 4.95 27 10'0" 26.0" 8.23 5.21 12.36 15
96 Tyler Morrison Appalachia DT [70] 22 R 6'2" 334 4.74 29 10'1" 30.5" 7.88 4.73 11.98 12
61 J.J. Lemon South DT [66] 22 R 6'3" 306 4.71 32 10'5" 32.0" 7.56 4.53 12.03 13
69 Nick Tolbert Florida DT [66] 22 R 6'1" 294 4.80 20 9'11" 30.5" 7.53 4.87 11.98 14
69 Delvin Emerson South DT [65] 23 R 6'5" 314 4.71 32 10'7" 35.0" 7.53 4.59 11.96 15
58 Taylor Briscoe Midwest DT [65] 21 R 6'5" 293 4.75 27 10'4" 30.5" 7.88 5.17 12.34 16
70 Brandon Benton Great Plains DT [63] 21 R 6'2" 325 4.97 19 9'7" 27.5" 7.70 4.90 12.22 13
69 Josh Jones Mid-Atlantic DT [63] 23 R 6'1" 346 4.92 24 9'6" 30.0" 7.97 5.20 12.54 16
53 Brandon Rodriguez Texas DT [62] 23 R 6'5" 335 4.91 27 10'1" 33.0" 8.02 5.03 12.69 15
97 Anthony Johnson South DT [61] 23 R 6'3" 328 4.70 30 10'2" 31.5" 7.81 4.92 12.14 14
51 Cam Brooks South DT [61] 22 R 6'5" 291 4.86 29 9'5" 29.5" 7.62 5.05 12.31 14
67 Peter Castillo Great Plains DT [61] 23 R 6'4" 297 4.78 26 9'10" 31.5" 7.47 4.68 12.04 12
55 Johnny Juan South DT [60] 23 R 6'4" 315 4.66 29 10'5" 33.5" 7.78 4.77 12.13 12

Rookie Draft Class by College Region

Region Player
Count
South 11
Texas 4
Midwest 3
Great Plains 2
Florida 2
Mid-Atlantic 1
Appalachia 1
Pacific Northwest 1
Rockies 1
California 1

Player History

None