Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Austin Nixon | CB |
|
B (-7) | 34 | 12 | 6'3" | 182 |
|
$2.9 | |||||
34 Jordan Bynum | CB | [78] | 22 | 1 | 5'9" | 214 |
|
$0.5 | ||||||
15 Trevor King | CB | [78] | 21 | R | 5'9" | 201 |
|
$1.0 | ||||||
29 Kevin Johnson | CB | [77] | 23 | R | 6'3" | 182 |
|
$0.9 | ||||||
25 Ralph Joseph | CB | [76] | 21 | R | 6'3" | 201 |
|
$0.6 | ||||||
0 Cameron Clarke | CB |
|
B (-6) | 26 | 3 | 5'10" | 181 |
|
$1.7 | |||||
31 Chance Roper | CB | [75] | 23 | R | 5'10" | 188 |
|
$0.6 | ||||||
14 Corey Noble | CB | [75] | 22 | 1 | 6'3" | 170 |
|
$0.5 | ||||||
19 Patrick Sterling | CB | [75] | 24 | 1 | 6'1" | 197 |
|
$0.8 | ||||||
4 Samson Brown | CB | [74] | 22 | 1 | 6'2" | 199 |
|
$0.6 | ||||||
18 Stephen Pruitt | CB | [74] | 23 | 1 | 5'9" | 170 |
|
$0.7 | ||||||
37 Zach Jose | CB | [74] | 22 | R | 6'2" | 189 |
|
$0.9 | ||||||
x2 | 31 Earl Beauchamp | CB |
|
C (-10) | 29 | 7 | 5'9" | 176 |
|
$1.7 | ||||
45 Gabe Poindexter | CB |
|
B (-4) | 27 | 4 | 6'3" | 198 |
|
$1.5 | |||||
46 Lamar Merritt | CB | [73] | 23 | 1 | 5'10" | 200 |
|
$0.5 | ||||||
42 Rodney Rogers | CB | [72] | 23 | R | 6'3" | 190 |
|
$0.8 | ||||||
3 Trent Deng | CB | [72] | 21 | R | 5'10" | 179 |
|
$0.6 | ||||||
37 Joe Hill | CB | [71] | 24 | 1 | 5'9" | 205 |
|
$0.6 | ||||||
22 Don Reed | CB | [70] | 23 | R | 6'3" | 179 |
|
$0.7 | ||||||
27 Ethan Jenkins | CB | [70] | 22 | 1 | 6'0" | 205 |
|
$0.9 |