Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 Jimmy Bussey | G | [77] | 20 | R | 6'3" | 292 |
|
$0.7 | ||||||
60 Beau Abrams | G | [75] | 23 | R | 6'3" | 322 |
|
$0.7 | ||||||
55 Tavon Atkinson | G |
|
D (-12) | 23 | 1 | 6'4" | 300 |
|
$1.6 | |||||
78 Andrew Gamble | G | [73] | 21 | 1 | 6'5" | 320 |
|
$0.8 | ||||||
68 Vincent Dixon | G | [73] | 23 | R | 6'6" | 287 |
|
$0.6 | ||||||
x2 | 67 Brandon Diggs | G |
|
A (-1) | 30 | 8 | 6'6" | 324 |
|
$2.6 | ||||
75 Arthur Branham | G | [71] | 22 | 2 | 6'6" | 310 |
|
$1.3 | ||||||
65 Eric Edwards | G | [69] | 22 | R | 6'3" | 301 |
|
$0.9 | ||||||
51 Harlan Dixon | G | [69] | 22 | 1 | 6'3" | 302 |
|
$0.9 | ||||||
54 Lamarcus Thomas | G | [69] | 23 | 1 | 6'5" | 295 |
|
$0.5 | ||||||
64 Craig Brown | G |
|
B (-6) | 24 | 3 | 6'4" | 306 |
|
$2.9 | |||||
65 John Frank | G | [68] | 20 | R | 6'4" | 319 |
|
$0.9 | ||||||
77 Steven Graves | G | [68] | 21 | 1 | 6'4" | 318 |
|
$1.0 | ||||||
64 Garrison Hamm | G | [67] | 21 | R | 6'3" | 324 |
|
$0.7 | ||||||
60 Jahri Williams | G | [67] | 23 | R | 6'5" | 309 |
|
$0.8 | ||||||
55 Jared Sullivan | G | [67] | 21 | 1 | 6'7" | 330 |
|
$0.7 | ||||||
52 Willie Griffin | G | [67] | 21 | R | 6'7" | 319 |
|
$0.5 | ||||||
79 Billy Montgomery | G | [66] | 22 | R | 6'3" | 294 |
|
$0.7 | ||||||
75 Michael Ray | G | [66] | 21 | 1 | 6'6" | 306 |
|
$0.7 | ||||||
78 Anthony Witherspoon | G |
|
C (-11) | 25 | 3 | 6'7" | 290 |
|
$1.4 |