strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
59 Gerald Gilmore Pacific Northwest MLB [81] 22 R 6'0" 238
40 Cory Foster Great Plains MLB [77] 22 R 6'2" 272
99 Nathan Patterson South MLB [77] 22 R 5'11" 241
45 Joel Kim Midwest MLB [76] 22 R 6'1" 237
99 Javon Reynolds Pacific Northwest MLB [73] 21 R 5'11" 279
58 Matt Jones Midwest MLB [73] 22 R 6'3" 248
20 Marqui Fleming California MLB [71] 22 R 6'6" 249
47 Anthony Smith Great Plains MLB [69] 22 R 6'6" 224
50 Michael Jones Midwest MLB [69] 22 R 6'4" 220
90 Marquel Clarkson Texas MLB [68] 22 R 6'1" 232
32 Aaron Cranford South MLB [65] 21 R 6'5" 253
58 Demarcus Clawson South MLB [64] 22 R 6'3" 248
48 Damon York Florida MLB [63] 23 R 5'11" 248
35 Antoine Brown Florida MLB [61] 20 R 6'3" 264
98 David Dennis Midwest MLB [60] 21 R 6'3" 246
96 Andy Phillips Midwest MLB [58] 21 R 6'5" 257
55 Kemal Castellano Midwest MLB [55] 22 R 6'3" 254
44 Landon Morris Appalachia MLB [54] 21 R 6'4" 252

Rookie Draft Class by College Region

Region Player
Count
Midwest 6
South 3
Pacific Northwest 2
Florida 2
Great Plains 2
Texas 1
California 1
Appalachia 1

Player History

None