League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
75 Joshua Neal South DE [80] 21 R 6'5" 282
72 Kenneth Magana Midwest DE [77] 21 R 6'3" 252
69 Brad Luckett Texas DE [76] 21 R 6'3" 272
79 Charles Matthews Appalachia DE [76] 22 R 6'6" 259
92 Taiwan Black Midwest DE [75] 23 R 6'5" 277
70 Keavon Sparks Midwest DE [73] 20 R 6'3" 265
70 Alan Sears South DE [72] 21 R 6'6" 274
57 Bernhard Jackson Florida DE [72] 20 R 6'7" 242
58 Bryce McGregor Midwest DE [72] 21 R 6'3" 282
72 Matthew Hughes South DE [72] 20 R 6'3" 276
79 Vontaze Morrow Midwest DE [72] 23 R 6'3" 250
72 Anthony Ross South DE [71] 22 R 6'3" 299
55 Max Lester Mid-Atlantic DE [71] 23 R 6'3" 248
50 Maximus Marshall South DE [71] 22 R 6'6" 276
73 Thomas King Southwest DE [71] 21 R 6'5" 289
51 Byron Bacon South DE [70] 22 R 6'2" 282
54 Jalen Bryant South DE [70] 20 R 6'5" 285
70 Tommy McBride Great Basin DE [70] 21 R 6'7" 256
60 Bradley Williams Mid-Atlantic DE [69] 22 R 6'5" 257
61 James Lowery South DE [69] 23 R 6'6" 300

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 6
Mid-Atlantic 4
Florida 3
Great Basin 2
Appalachia 1
Rockies 1
Great Plains 1
California 1
Pacific Northwest 1
Texas 1
Southwest 1
New England 1

Player History

None