strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic
39 Randall Sweet Mid-Atlantic HB [79] 23 R 5'8" 198 4.59 14 9'2" 30.0" 7.27 4.81 11.67 16
19 Charles Ellison Rockies HB [78] 23 R 5'11" 191 4.54 11 10'1" 34.5" 7.36 4.95 11.73 12
42 Finn Nunn Texas HB [78] 23 R 5'8" 192 4.50 11 9'6" 34.0" 7.21 4.69 11.38 15
84 Lucky Martin Texas HB [77] 22 R 5'9" 195 4.42 20 10'5" 40.0" 7.36 4.72 11.28 16
85 Alan Rogers Midwest HB [76] 22 R 5'8" 195 4.65 12 9'10" 32.5" 7.59 5.14 11.80 16
9 Nickell Ahmed Midwest HB [76] 23 R 5'9" 200 4.50 11 10'5" 36.0" 7.26 4.59 11.42 16
83 Andrew Sampson South HB [75] 21 R 5'11" 192 4.45 5 9'7" 33.5" 7.50 5.04 11.82 14
32 Stephen Sykes Hawaii HB [74] 21 R 6'1" 197 4.57 4 9'1" 34.0" 7.41 4.94 11.73 12
18 Arthur Back South HB [73] 23 R 5'8" 194 4.57 11 9'9" 32.5" 7.43 4.94 11.64 16
41 Ed Walker South HB [73] 22 R 5'8" 199 4.69 15 9'6" 34.0" 7.53 5.13 11.88 13
37 Donald Berry Midwest HB [71] 22 R 5'9" 200 4.69 15 9'10" 37.0" 7.47 5.08 11.89 14
26 Bishop Boone South HB [69] 23 R 5'8" 196 4.60 13 9'8" 32.0" 7.45 5.02 11.84 13
49 Jerald Sepulveda South HB [69] 23 R 6'1" 199 4.62 7 9'5" 31.5" 7.81 5.35 11.93 12
5 Jordan Head Florida HB [68] 21 R 5'8" 196 4.79 4 9'2" 30.5" 7.78 5.33 12.01 13
20 Malcolm Griffin Texas HB [68] 22 R 6'1" 200 4.70 7 9'3" 34.0" 7.50 5.27 12.08 13
46 Brandon Green Great Plains HB [64] 23 R 5'8" 191 4.75 17 9'4" 30.5" 7.62 5.26 11.98 16
30 Jamir Hoskins Mid-Atlantic HB [62] 22 R 6'1" 195 4.72 6 9'3" 33.0" 7.61 5.29 11.89 14
9 Jerry Ryan California HB [62] 22 R 6'0" 197 4.59 18 9'2" 32.5" 7.60 5.13 11.78 14
83 Frank King Midwest HB [61] 22 R 6'1" 192 4.54 7 10'1" 37.5" 7.33 4.80 11.61 18
11 Trace Camp Texas HB [60] 21 R 5'8" 190 4.66 13 10'0" 32.0" 7.57 5.16 11.83 15

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 6
Texas 4
Florida 2
Great Basin 2
Mid-Atlantic 2
Great Plains 1
California 1
Rockies 1
Hawaii 1
Pacific Northwest 1

Player History

None