strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
47 Alek Dyson Pacific Northwest MLB 23 R 6'4" 279
52 Anthony Allen Midwest MLB 21 R 6'0" 230
0 Antwione Jackson South MLB 23 R 6'0" 241
55 Bobby Lee South MLB 23 R 6'3" 270
14 Caleb Johnson Great Plains MLB 23 R 6'0" 266
44 Cedric Williams South MLB 23 R 6'5" 246
45 David Grant Great Plains MLB 21 R 5'11" 241
90 Devante Gunther Midwest MLB 23 R 6'6" 261
6 Giovanni French Florida MLB 22 R 6'3" 278
31 Gregory Hall Great Plains MLB 23 R 6'6" 233
36 Gregory Lewis Appalachia MLB 20 R 6'2" 226
4 Jared Livingston Midwest MLB 20 R 6'0" 278
22 Jonathan Gonsalves Florida MLB 22 R 6'4" 256
92 Joseph Forrest South MLB 22 R 6'6" 223
32 Josh Haines Appalachia MLB 21 R 6'3" 231
35 Matthew Lyons Midwest MLB 22 R 5'11" 230
1 Pedro Wood Rockies MLB 23 R 6'0" 242
55 Rick Cook South MLB 22 R 6'2" 225

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 4
Great Plains 3
Florida 2
Appalachia 2
Pacific Northwest 1
Rockies 1

Player History

None